Viewing Controller Properties
The Controller dashboard displays basic controller properties. Click the icon to see the advanced properties of the controller.
Click the Click to download all the controller properties link to download the properties in the in the.JSON format.
The following figure and table describe the controller properties.
Property | Description | MegaRAID | iMegaRAID | Software RAID | IntegratedRAID | Initiator-Target |
---|---|---|---|---|---|---|
Serial Number | The serial number of the controller. | Yes | Yes | Yes | Yes | Yes |
SAS Address | The SAS address of the controller. | Yes | Yes | Yes | Yes | Yes |
Alarm | Enables or disables the alarm. | Yes | Yes | No | No | No |
Driver Version | The driver version of the controller. | Yes | Yes | Yes | Yes | Yes |
Vendor ID | A unique controller ID assigned to a specific vendor. | Yes | Yes | Yes | Yes | Yes |
Sub Vendor ID | Additional vendor ID information about the controller. | Yes | Yes | Yes | Yes | Yes |
Device ID | The device ID that is assigned by the manufacturer. | Yes | Yes | Yes | Yes | Yes |
Host Interface | The type of interface used by the computer host system. | Yes | Yes | Yes | Yes | Yes |
Meta Data Size | The total space used for metadata. The following are displayed as size units:
|
Yes | Yes | Yes | Yes | Yes |
NVRAM Present | Indicates if a nonvolatile random access memory (NVRAM) is present on the controller. | Yes | Yes | Yes | Yes | Yes |
NVRAM Size | Indicates the capacity of the controller's NVRAM. | Yes | Yes | No | No | No |
BIOS Version | The BIOS version of the controller. | Yes | Yes | No | No | No |
SSD Guard on SMART Error | Indicates if the SSD Guard feature is enabled on the controller. | Yes | Yes | No | No | No |
Shield State Supported | Indicates whether t controller supports the shield state. | Yes | Yes | Yes | No | No |
Energy Pack | Indicates if the energy pack is present. | Yes | Yes | No | No | No |
Power State Properties | ||||||
Power savings on unconfigured drives | Indicates if the power savings on the unconfigured drives is enabled. | Yes | Yes | Yes | No | No |
Power saving on hot spares | Indicates if the power savings on the hot spares is enabled or not | Yes | Yes | Yes | No | No |
Drive Standby Time | Shows the drive standby time in minutes | Yes | Yes | Yes | No | No |
Power Information Properties | ||||||
Data Protection | Indicates if data protection is enabled | Yes | Yes | No | Yes | Yes |
Firmware Properties | ||||||
Firmware Package Version | The firmware package version of the controller | Yes | Yes | Yes | No | Yes |
Firmware Build Time | The last firmware build time. | Yes | Yes | No | No | No |
Online Firmware Update | Indicates if the Online Firmware Update Feature is enabled in the firmware. | Yes | Yes | No | No | No |
Firmware Version | The firmware version of the controller. | Yes | Yes | No | Yes | Yes |
Drive Security Properties | ||||||
Drive Security Capable | Indicates the drive security (encryption) feature status on the controller | Yes | No | No | No | Yes |
Drive Security Enabled |
Indicates whether the drive security is enabled | Yes | No | No | No | Yes |
Emergency Spare Properties | ||||||
Emergency Spare | Indicates the Emergency Spare controller properties. It can be set to Unconfigured Good orUnconfigured Good and Global Hotspare. | Yes | No | No | No | Yes |
Emergency for SMARTer | Indicates if emergency hot spare drives are commissioned for predictive analysis | Yes | No | No | No | Yes |
CacheCade Properties | ||||||
CacheCade SSD Caching | Indicates if SSD Caching feature is enabled. | Yes | No | No | No | Yes |
Write Cache Capable | Indicates if write cache feature is enabled | Yes | No | No | No | Yes |
Total Cache Size | Total available cache size | Yes | No | No | No | Yes |
Maximum Cache Size | Maximum available cache size. | Yes | No | No | No | Yes |
Personality Properties | ||||||
Current personality | Shows current personality mode. | Yes | No | No | No | No |
Requested Personality | Shows requested personality mode for which reboot is pending. | Yes | No | No | No | No |
Current Mode | Shows current behavior mode. | Yes | No | No | No | No |
1 Write Cache of the LUN is not supported by all target enclosures. Check your enclosure's documentation to determine whether Write Cache is supported on your device.